


Property Attributes
- MLS#534858
- TypeBusiness Op
- CountyFRESNO
- CityFresno
- Area722
- Zip93722
- StyleRestaurant
- Price$ 199,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1320
Listing Provided Courtesy Of:
Keyvan Abedi with Better Homes & Garden Real Est.
Data Source:
Fresno County MLS
Property Description
This is a Deli Delicious restaurant for sale. Not the real estate, just the business. You get all the equipment and the training with all the recipes. look at the company web site: www.deli-delicious.com
Price History | |
---|---|
12/17/2019 | Listed $295,000 |
1/17/2020 | 7% - $275,000 |
2/8/2020 | 4% - $265,000 |
3/2/2020 | 6% - $250,000 |
8/13/2020 | 21% - $199,000 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Chain | No |
Fips Code | 19 |
Form Of Ownership | Corporation |
Franchise | Yes |
Full Time Employees | 1 - 5 |
Gross Sales | 0.00 |
Included In Sale | Equipment, Non Compete, Training |
Location | Corner, Shopping Center, Professional Center |
Parking Features | Uncovered |
Price Per Square Foot | 150.76 |
Property SubType | Service |
Property Type | Business Opportunity |
REO/Bank Owned | No |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Validated | 1 |
Year Built | 2005 |
Interior Features
Living Area | 1320.00 |
---|
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 0.00 |
Parcelnumber | 50632040 |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Price Per Acre | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool