















































Property Attributes
- MLS#546492
- TypeSingle Family
- CountyMADERA
- CityCoarsegold
- Area614
- Zip93614
- StyleRanch
- Price$ 449,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2701
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
Gemini Real Estate Group
Property Description
This large home offers abundant space to live and play. When you arrive home there is ample parking in addition to a three car garage to fit all your needs. The granite countertops and stainless appliances make for a well appointed kitchen along with a large pantry. On top of 5 spacious bedrooms bonus spaces include screened porch off the living room, shaded patio off the primary bedroom, paved covered patio, and unattached flex use studio. Light and bright with fresh paint in many areas, hard surface floors throughout, dual Rinnai tankless water heaters, water tank, fenced yards, security gate, and too much more to list. This home is a must see!
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Oak Creek Middle School | Yosemite High School |
Price History | |
---|---|
8/17/2020 | Listed $449,000 |
General Features
Architectural Style | Ranch |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Tankless WaterHeater |
Exterior Features | Wood |
Fips Code | 39 |
Flooring | Laminate, Vinyl |
G.p.m. | 0.00 |
Garage Spaces | 3 |
Gas & Electric | Public Utilities, Propane |
HOA Fee | 0.00 |
Levels | Single Story |
Patio/Porch Features | Covered, Uncovered, Concrete, Screened |
Price Per Square Foot | 166.23 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Bass Lake Joint Unio |
Sewer | Private Well |
Site Amenities | Corner |
Special Features | Isolated Bedroom, Studio, Security Gate |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Utilities | Propane |
Year Built | 2008 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower, Shower, Tub, Jetted Tub |
Bathrooms Display | 3 |
Dining Room Features | Formal |
Fireplace Features | Wood Insert |
Heat/Air Conditioning | Central Heat & Cool, Whole House Fan |
Kitchen | Breakfast Bar, Pantry |
Laundry Features | Inside |
Living Area | 2701.00 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.00 |
Parcelnumber | 066090042000 |
Detached Structures | Shed, Other/See Remarks |
Foundation | Concrete |
Garage Type | Attached |
Lot Size Acres | 1.24 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 54014.00 |
Pool Y/N | No |
Price Per Acre | 362096.77 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Garden Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool