













Property Attributes
- MLS#548640
- TypeCommercial
- CountyMADERA
- CityCoarsegold
- Area614
- Zip93614
- StyleRestaurant,Retail Store,Shop - Commercial
- Price$ 1,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage7838
- Lot Size53.62 Acres
Listing Provided Courtesy Of:
John D. Thor with Thor Commercial Real Estate.
Data Source:
Fresno County MLS
Property Description
Price History | |
---|---|
9/29/2020 | Listed $1,500,000 |
General Features
Access | State Highway |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Electric | Master Meter |
Existing Loan | Free & Clear |
Exterior Features | Wood |
Fips Code | 39 |
Improvement Value | 0.00 |
Levels | Two |
Parking Features | Over 21 Spaces |
Price Per Square Foot | 191.38 |
Property SubType | Retail |
Property Type | Commercial |
REO/Bank Owned | No |
Roof | Metal |
Sales Includes | Land & Improvements |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tenant Pays | Other |
Total Value | 0.00 |
Transaction Type | Sale |
Validated | 1 |
Water/sewer/gas | Well, Septic, Telephone Available, Propane Gas |
Year Built | 1957 |
Interior Features
Heat/Air Conditioning | Central Heat/Cool |
---|---|
Living Area | 7838.00 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 0.00 |
Parcelnumber | 054070005 |
Land Value | 0.00 |
Lot Size Acres | 53.62 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 2335687.00 |
Number of Buildings | 1 |
Potential Use | Restaurant, Retail Store, Shop - Commercial |
Price Per Acre | 27974.64 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool