





Property Attributes
- MLS#550005
- TypeBusiness Op
- CountyFRESNO
- CityFresno
- Area730
- Zip93730
- StyleRestaurant,Fast Food
- Price$ 69,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2000
Listing Provided Courtesy Of:
Hot Local Deals Realty
Property Description
Another Hot Deal! Business Opportunity for grab! Prime location on Shepherd/Maple! Served home cooked tasting food. Biscuits and gravy and soups, hamburger, and other varities.
Price History | |
---|---|
10/22/2020 | Listed $69,999 |
General Features
Board Loaded | No |
---|---|
Business Type | Restaurant, Fast Food |
Census Tract | 0.000 |
Chain | No |
Fips Code | 19 |
Form Of Ownership | Sole Proprietor |
Franchise | No |
Full Time Employees | 1 - 5 |
Gross Sales | 0.00 |
Included In Sale | Assets only, Inventory, Fixtures, Equipment, Phone System, Security System |
Lease Information | Triple Net |
Lease Remaining | 1 - 2 years |
Location | Strip Center |
Parking Features | Assigned Spaces |
Price Per Square Foot | 35.00 |
Property SubType | Service |
Property Type | Business Opportunity |
REO/Bank Owned | No |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tenant Expenses | Gas, Electric, Trash, Water, Sewer, Taxes, Janitorial, Interior Maintenence, Exterior Maintenence, Fire Insurance, Liability Insurance |
Terms | Cash |
Validated | 1 |
Year Built | 2012 |
Interior Features
Living Area | 2000.00 |
---|
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 0.00 |
Parcelnumber | 111111111 |
Facilities | Restrooms, Fire Sprinklers, Signage |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Price Per Acre | 0.00 |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool