

















Property Attributes
- MLS#550667
- TypeSingle Family
- CountyMADERA
- CityMadera
- Area638
- Zip93638
- Style
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2589
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Pro Mr. Z Realty
Property Description
Beautiful home that sits on over 1/2 acre, in a highly desirable neighborhood. Main home features 3 bedrooms, 2 baths, 2 living rooms. The garage has been converted to a Mother-In-Law suite (or man cave/she shed) with it's own kitchen, living room, and master bedroom. Both kitchens feature granite counter tops and top brand appliances. The home also has a huge backyard. All around, a perfect home for hosting gatherings or accommodating out of town guests. Home also features solar panels, is on community water, and brand new windows have been installed throughout the house. Sellers are motivated to sell so contact the listing agent for a viewing.
Elementary School | Middle School | High School |
---|---|---|
Berenda Elementary School | Jack G. Desmond Middle School | Matilda High School |
Price History | |
---|---|
11/4/2020 | Listed $475,000 |
12/2/2020 | 4% - $460,000 |
General Features
Accessibility | One Level Floor |
---|---|
Board Loaded | No |
Carport Spaces | 1 |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco |
Fips Code | 39 |
Flooring | Tile, Other |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities, All Electric |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Carport |
Patio/Porch Features | Uncovered |
Price Per Square Foot | 177.67 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Madera Unified |
Sewer | Public Water, Septic Tank, Community Well |
Special Features | Isolated Bedroom, Isolated Bathroom, Built In Cabinets, Skylight, Water Softener |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Description | Ground Floor |
Utilities | Solar Panels |
Year Built | 1979 |
Zoning Description | SFR |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower, Shower |
Bathrooms Display | 3 |
Dining Room Features | Formal, Living Room/Area, Family Room/Area |
Fireplace Features | Wood Insert |
Heat/Air Conditioning | Central Heating, Central Cooling, Whole House Fan |
Kitchen | F/S Range/Oven, Electric Appliances, Disposal, Dishwasher, Microwave, Eating Area, Breakfast Bar, Pantry |
Laundry Features | Inside |
Living Area | 2589.00 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.00 |
Parcelnumber | 036046012000 |
Foundation | Concrete |
Lot Size Acres | 0.63 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 27442.00 |
Pool Y/N | No |
Price Per Acre | 730158.73 |
Solar | Yes |
Solar Type | Lease |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Front, Sprinklers Back |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool