


Property Attributes
- MLS#551306
- TypeFarm
- CountyFRESNO
- CityClovis
- Area657
- Zip93611
- StyleCitrus
- Price$ 2,900,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size93.29 Acres
Listing Provided Courtesy Of:
Pearson Realty
Property Description
The property consists of mature citrus varsities of Navels, Valencia's and Lemons on various rootstocks.
Elementary School | Middle School | High School |
---|---|---|
Fairmont Elementary School | Fairmont Middle School | Sanger High School |
Price History | |
---|---|
11/19/2020 | Listed $2,900,000 |
General Features
Accessibility | Country Road |
---|---|
Board Loaded | No |
Building On Site | None |
Census Tract | 0.000 |
Domestic Wells | None |
Fips Code | 19 |
Nearest Highway | CA State 180 |
Price Per Square Foot | 0.00 |
Property SubType | Citrus |
Property Type | Farm |
REO/Bank Owned | No |
School District | Sanger |
Scope Of Service | Entry Only |
Sewer | None |
Topography | Hilly |
Utilities | Electricity Connected |
Validated | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 0.00 |
Parcelnumber | 15813056 |
Acres 1 | 0.00 |
Acres 2 | 0.00 |
Acres 3 | 0.00 |
Acres 4 | 0.00 |
Acres 5 | 0.00 |
Irrigation District | Fresno Irrigation Distric |
Irrigation Wells | Two or More |
Lot Size Acres | 93.29 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 4063712.00 |
Major Crop Type | Citrus |
Price Per Acre | 31085.86 |
Water Source | Well, District Water Avail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool