



Property Attributes
- MLS#551596
- TypeCommercial
- CountyFRESNO
- CitySelma
- Area662
- Zip93662
- StyleHotel,Motel
- Price$ 2,950,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage17624
- Lot Size1 Acres
Listing Provided Courtesy Of:
Investment Commercial Speciali
Property Description
Prime highway location. Pride of ownership property. Extremely well-maintained. Has established clientele. Great property for new investor.
Price History | |
---|---|
11/26/2020 | Listed $2,950,000 |
General Features
Access | Freeway, City Street |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Electric | Electric Available |
Existing Loan | Free & Clear |
Fips Code | 19 |
Improvement Value | 0.00 |
Levels | Two |
Parking Features | Over 21 Spaces |
Price Per Square Foot | 167.39 |
Property SubType | Other |
Property Type | Commercial |
REO/Bank Owned | No |
Roof | Composition |
Sales Includes | Land & Improvements, Building (s), Business, Inventory, Franshise, Equipment, Furniture, Licenses |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tenant Pays | Other |
Total Value | 0.00 |
Transaction Type | Sale |
Validated | 1 |
Water/sewer/gas | City Water, City Sewer, Gas Available |
Year Built | 1988 |
Zoning Description | C3 |
Interior Features
Heat/Air Conditioning | Window Unit |
---|---|
Living Area | 17624.00 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 0.00 |
Parcelnumber | 35820044S |
Land Value | 0.00 |
Lot Size Acres | 1.00 |
Lot Size Square Feet | 43560.00 |
Potential Use | Hotel, Motel |
Price Per Acre | 2950000.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool