


Property Attributes
- MLS#551597
- TypeCommercial
- CountyFRESNO
- CityFresno
- Area728
- Zip93728
- StyleHotel,Motel
- Price$ 2,400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage16221
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Investment Commercial Speciali
Property Description
Prime location near busy Highway 99. Denney's Restaurant nearby. Very high traffic count. Strong, established business. Property has great potential for new investor.
Price History | |
---|---|
11/26/2020 | Listed $2,400,000 |
General Features
Access | Freeway, City Street |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Electric | Electric Available |
Existing Loan | Free & Clear |
Fips Code | 19 |
Improvement Value | 0.00 |
Parking Features | Over 21 Spaces |
Price Per Square Foot | 147.96 |
Property SubType | Other |
Property Type | Commercial |
REO/Bank Owned | No |
Roof | Flat |
Sales Includes | Land & Improvements, Building (s), Business, Inventory, Equipment, Furniture |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tenant Pays | Other |
Total Value | 0.00 |
Transaction Type | Sale |
Validated | 1 |
Water/sewer/gas | City Water, City Sewer, Gas Available |
Year Built | 1962 |
Zoning Description | NMX |
Interior Features
Heat/Air Conditioning | Window Unit |
---|---|
Living Area | 16221.00 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 0.00 |
Parcelnumber | 44932410 |
Land Value | 0.00 |
Lot Size Acres | 0.59 |
Lot Size Square Feet | 25700.00 |
Potential Use | Hotel, Motel |
Price Per Acre | 4067796.61 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool