


















Property Attributes
- MLS#551599
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area702
- Zip93702
- Style
- Price$ 270,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2398
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
HomeSmart PV and Associates
Property Description
Price reduction. Motivated sellers. Bring all offers. Spacious 5 bed 3 bath home with plenty of room for the whole family.
Elementary School | Middle School | High School |
---|---|---|
Lane Elementary School | Sequoia Middle School | Roosevelt High School |
Price History | |
---|---|
11/26/2020 | Listed $340,000 |
12/1/2020 | 12% - $300,000 |
12/11/2020 | 10% - $270,000 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Exterior Features | Stucco, Brick |
Fips Code | 19 |
G.p.m. | 0.00 |
Garage Spaces | 1 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Price Per Square Foot | 112.59 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1960 |
Zoning Description | RS4 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bathrooms Display | 3 |
Heat/Air Conditioning | Central Heat & Cool |
Laundry Features | Inside |
Living Area | 2398.00 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.00 |
Parcelnumber | 47109117 |
Foundation | Concrete |
Garage Type | Attached |
Lot Dimensions | 64X107 |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6848.00 |
Pool Y/N | No |
Price Per Acre | 1717557.25 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool