











Property Attributes
- MLS#552548
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area728
- Zip93728
- StyleBungalow
- Price$ 190,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
London Properties, Ltd.
Property Description
Tower district 2 bdrm home on corner lot with newer fencing. Cute bungalow with freshly varnished wood floors in living room and bedrooms and new vinyl laminate in dining area, kitchen and utitity room. New tile in shower/tub enclosure and kitchen counter top. Entire interior is freshly painted.
Elementary School | Middle School | High School |
---|---|---|
Muir Elementary School | Tehipite Middle School | Fresno High School |
Price History | |
---|---|
12/23/2020 | Listed $190,000 |
General Features
Architectural Style | Bungalow |
---|---|
Board Loaded | No |
Carport Spaces | 1 |
Census Tract | 21.000 |
Exterior Features | Stucco, Wood |
Fips Code | 19 |
Flooring | Laminate, Vinyl, Other |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Potential RV Parking, Carport, Street |
Price Per Square Foot | 179.92 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Site Amenities | Corner |
Special Features | Built In Cabinets |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1928 |
Zoning Description | R-1 |
Interior Features
Basement | Partial |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower |
Bathrooms Display | 1 |
Dining Room Features | Formal, Living Room/Area |
Fireplace Features | Masonry |
Heat/Air Conditioning | Evaporative Cool, Floor or Wall Unit, Window or Wall A/C |
Laundry Features | Inside, Utility Room, Electric Hook Up |
Living Area | 1056.00 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.00 |
Parcelnumber | 45020213 |
Foundation | Wood Sub Floor |
Lot Size Acres | 0.15 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 6350.00 |
Pool Y/N | No |
Price Per Acre | 1303155.01 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool