




Property Attributes
- MLS#552678
- TypeCommercial
- CountyFRESNO
- CityFresno
- Area728
- Zip93728
- StyleBank,Barber/Beauty Shop,Church,Day Care,Disc. Stor
- Price$ 199,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2600
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Angela DeSantis with Capital Commercial, Inc..
Data Source:
Fresno County MLS
Property Description
2 Year Lease
Price History | |
---|---|
1/2/2021 | Listed $199,000 |
General Features
Access | Freeway |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Electric | Master Meter |
Existing Loan | Free & Clear |
Fips Code | 19 |
Improvement Value | 0.00 |
Levels | One |
Location | Frontage |
Parking Features | 1 - 5 Spaces |
Price Per Square Foot | 76.54 |
Property SubType | Retail |
Property Type | Commercial |
REO/Bank Owned | No |
Roof | Composition |
Sales Includes | Land & Improvements |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tenant Pays | Utilities, Maintenance Fees, Janitorial |
Total Value | 0.00 |
Transaction Type | Sale |
Validated | 1 |
Water/sewer/gas | City Water, City Sewer, Natural Gas |
Year Built | 1950 |
Interior Features
Heat/Air Conditioning | Central Heat/Cool |
---|---|
Living Area | 2600.00 |
Office Sq Ft | 2600 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.00 |
Parcelnumber | 452114141 |
Land Value | 0.00 |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 3895.00 |
Potential Use | Bank, Barber/Beauty Shop, Church, Day Care, Disc. Store, General Office, Government, Medical Office, Restaurant, Retail Store, Shop - Neighborhood, Shop - Commercial, Shop - Regional |
Price Per Acre | 2225950.78 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool