

Property Attributes
- MLS#553246
- TypeCommercial
- CountyFRESNO
- CityFresno
- Area701
- Zip93701
- StyleAutomotive,Retail Store,Shop - Neighborhood,Shop
- Price$ 599,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6408
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
All State Homes
Property Description
Large 6,408 Sf of commercial space located on Blackstone Ave frontage with large amount of automobile traffic. Great opportunity to purchase as an investment or owner occupy
Price History | |
---|---|
1/13/2021 | Listed $599,000 |
General Features
Access | City Street |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Electric | Master Meter |
Existing Loan | Free & Clear |
Fips Code | 19 |
Flooring | Concrete Perimeter |
Improvement Value | 0.00 |
Parking Features | 6 - 10 Spaces |
Price Per Square Foot | 93.48 |
Property SubType | Retail |
Property Type | Commercial |
REO/Bank Owned | No |
Roof | Flat |
Sales Includes | Land & Improvements, Building (s) |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tenant Pays | Utilities, Maintenance Fees |
Total Value | 0.00 |
Transaction Type | Sale |
Validated | 1 |
Water/sewer/gas | City Water, City Sewer |
Year Built | 1974 |
Zoning Description | Retail Stores |
Interior Features
Heat/Air Conditioning | Window Unit |
---|---|
Living Area | 6408.00 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 0.00 |
Parcelnumber | 459153251 |
Land Value | 0.00 |
Lot Size Acres | 0.46 |
Lot Size Source | (Seller) |
Lot Size Square Feet | 20038.00 |
Potential Use | Automotive, Retail Store, Shop - Neighborhood, Shop - Commercial |
Price Per Acre | 1302173.91 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool