





Property Attributes
- MLS#553931
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area701
- Zip93701
- StyleRanch
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1393
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Rogelio Guizar with Universal Lending & Realty Inc.
Data Source:
Fresno County MLS
Property Description
Great opportunity to own a nice rental with solid income. The rear studio collects $500 per month and the front gets $1000 per month for a total of $1500 monthly. Tenants are long term and would love to stay but the new owner can decide. Feel free to call me with any questions and get me an offer.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School | Tehipite Middle School | Roosevelt High School |
Price History | |
---|---|
1/29/2021 | Listed $249,900 |
4/14/2021 | 13% - $219,900 |
General Features
Architectural Style | Ranch |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Exterior Features | Wood, Brick |
Fips Code | 19 |
Flooring | Carpet, Laminate, Hardwood |
G.p.m. | 0.00 |
Garage Spaces | 1 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Potential RV Parking |
Patio/Porch Features | Covered |
Price Per Square Foot | 157.86 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Description | Ground Floor |
Year Built | 1922 |
Zoning Description | RS5 |
Interior Features
Basement | Partial |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower, Shower |
Bathrooms Display | 1.50 |
Dining Room Features | Living Room/Area |
Fireplace Features | Masonry |
Heat/Air Conditioning | Evaporative Cool, Floor or Wall Unit |
Kitchen | F/S Range/Oven, Gas Appliances |
Laundry Features | Inside, Utility Room |
Living Area | 1393.00 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.50 |
Parcelnumber | 45936209 |
Detached Structures | 2 Homes on Lot |
Foundation | Wood Sub Floor |
Garage Type | Detached |
Lot Dimensions | 35X125 |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4375.00 |
Pool Y/N | No |
Price Per Acre | 2190239.04 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool