




























Property Attributes
- MLS#555602
- TypeSingle Family
- CountyMADERA
- CityBass Lake
- Area604
- Zip93604
- StyleCabin
- Price$ 467,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1286
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Dennis W. Porter with Bass Lake Realty, Inc..
Data Source:
Fresno County MLS
Property Description
Cabin in Bass Lake with an extra lot and sewer hook-up. Detached carport and detached garage on the 2nd lot, with plenty of room for RV, boat, and other toys. Lots of parking, Enclosed storage or workshop under the deck, Gazebo could potentially be an outdoor entertaining area, Engineered hardwood flooring, 2 split heating/cooling units, Two water heaters, Granite kitchen counter tops with LED lighting, Short drive to the lake or the Pines village. Exterior painted less than 5 years ago, Decking rebuilt in the past 12 months, Corners marked by Licensed surveyor in 2008
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Oak Creek Middle School | Yosemite High School |
Price History | |
---|---|
3/6/2021 | Listed $467,000 |
General Features
Architectural Style | Cabin |
---|---|
Board Loaded | No |
Carport Spaces | 1 |
Census Tract | 0.000 |
Exterior Features | Wood |
Fips Code | 39 |
Flooring | Laminate |
G.p.m. | 0.00 |
Garage Spaces | 1 |
Gas & Electric | Public Utilities, Propane |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Carport |
Patio/Porch Features | Wood Deck |
Price Per Square Foot | 363.14 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Metal |
School District | Yosemite |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1954 |
Zoning Description | RRM |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower |
Bathrooms Display | 2 |
Fireplace Features | Pellet |
Heat/Air Conditioning | Floor or Wall Unit, Other |
Kitchen | Electric Appliances, Disposal, Dishwasher, Trash Compactor, Refrigerator, Other |
Laundry Features | Inside, Utility Room |
Living Area | 1286.00 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 059260014 |
Foundation | Wood Sub Floor |
Garage Type | Detached |
Lot Size Acres | 0.34 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 15000.00 |
Pool Y/N | No |
Price Per Acre | 1355981.42 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool