








Property Attributes
- MLS#556183
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area727
- Zip93702
- Style
- Price$ 89,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage661
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Peggy Marcantoni with Sanderson & Marcantoni RE.
Data Source:
Fresno County MLS
Property Description
2 bedroom one bath unit in the Ranchwood condos. Condo comes complete with stove, refrigerator and stackable washer and dryer unit.
Elementary School | Middle School | High School |
---|---|---|
Ayer Elementary School | Terronez Middle School | Sunnyside High School |
Price History | |
---|---|
3/17/2021 | Listed $89,000 |
General Features
Association Amenities | Pool, Green Area, Security Guard, Landscape Maint, Gated Community |
---|---|
Board Loaded | No |
Carport Spaces | 1 |
Census Tract | 0.000 |
Exterior Features | Wood |
Fips Code | 19 |
Frequency | monthly |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities |
HOA Fee | 260.00 |
Levels | Single Story |
Parking Features | Carport |
Patio/Porch Features | Uncovered |
Price Per Square Foot | 134.64 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Description | Ground Floor |
Unit Number | 181 |
Year Built | 1981 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bathrooms Display | 1 |
Fireplace Features | Zero Clearance |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | F/S Range/Oven, Refrigerator |
Laundry Features | Inside |
Living Area | 661.00 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.00 |
Parcelnumber | 47225013 |
Foundation | Concrete |
Lot Dimensions | 32X23 |
Lot Size Acres | 0.02 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 736.00 |
Pool Type | In Ground |
Pool Y/N | Yes |
Price Per Acre | 5266272.19 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool