





















Property Attributes
- MLS#556689
- TypeSingle Family
- CountyMADERA
- CityMadera
- Area638
- Zip93638
- Style
- Price$ 92,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1476
Listing Provided Courtesy Of:
Ariella Morales with London Properties, Ltd..
Data Source:
Fresno County MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Millview Elementary School | Martin Luther King Middle School | Madera South High School |
Price History | |
---|---|
3/26/2021 | Listed $92,000 |
General Features
Accessibility | Wheel Chair Access, Accessible Approach with Ramp, Wide Doors, One Level Floor |
---|---|
Association Y/N | Yes |
Board Loaded | No |
Carport Spaces | 1 |
Census Tract | 0.000 |
Exterior Features | Metal |
Fips Code | 39 |
Flooring | Vinyl |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Hud Or Insig # | CAL134497 / CAL134498 |
Levels | Single Story |
Make Or Model | Bendix - Manor |
Mobile Home Type | Double Wide |
Park Description | Park Space Rented |
Parking Features | Carport |
Patio/Porch Features | Covered, Uncovered |
Price Per Square Foot | 62.33 |
Private Pool | Yes |
Property SubType | Mobile Home |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Madera Unified |
Sewer | Public Water |
Spa Features | Community Spa |
Special Features | Built In Cabinets |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Description | Ground Floor |
Unit Number | 145 |
Year Built | 1979 |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Shower, Tub |
Bathrooms Display | 2 |
Dining Room Features | Living Room/Area |
Extra Rooms | Den/Study |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | F/S Range/Oven, Gas Appliances, Dishwasher, Eating Area |
Laundry Features | Inside |
Living Area | 1476.00 |
Total Bedrooms | 2 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 910003880000 |
Detached Structures | Shed |
Foundation | Wood Sub Floor |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Park Name | Meadows |
Pool Type | In Ground |
Pool Y/N | Yes |
Price Per Acre | 0.00 |
Solar | No |
Spa | Yes |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool