













Property Attributes
- MLS#556874
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area704
- Zip93704
- StyleRanch
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1908
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Catherine Frost with London Properties, Ltd..
Data Source:
Fresno County MLS
Property Description
Beautiful home in a mature neighborhood. As you enter the home it opens into a large living room with dining area. Full bath is a "Jack and Jill'' bath shared by the guest bedroom and the master bedroom. Large windows overlooking large, mature backyard with pool and spa. Multiple fruit trees include pomegranate, meyer lemon, and grapefruit. Appliances will remain with the home. Appliances include refrigerator, and washer/dryer, and water filter. Large 2 car garage with pulldown storage and an isolated office area. Perfect for remote working or craft area.
Elementary School | Middle School | High School |
---|---|---|
Kratt Elementary School | Tenaya Middle School | Bullard High School |
Price History | |
---|---|
3/31/2021 | Listed $399,000 |
General Features
Accessibility | Whl Chr Acc/Shower, One Level Floor |
---|---|
Architectural Style | Ranch |
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco, Wood |
Fips Code | 19 |
Flooring | Carpet, Tile |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Auto Opener |
Patio/Porch Features | Covered |
Price Per Square Foot | 209.12 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water |
Spa Features | Above Ground |
Special Features | Security System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Description | Ground Floor |
Year Built | 1960 |
Zoning Description | R1AH |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Shower |
Bathrooms Display | 1.50 |
Dining Room Features | Living Room/Area |
Fireplace Features | Masonry |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Built In Range/Oven, Disposal, Dishwasher, Microwave, Refrigerator |
Laundry Features | Inside, Utility Room |
Living Area | 1908.00 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.50 |
Parcelnumber | 41706122 |
Foundation | Concrete |
Garage Type | Attached |
Lot Dimensions | 105X119 |
Lot Size Acres | 0.29 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 12495.00 |
Pool Type | In Ground |
Pool Y/N | Yes |
Price Per Acre | 1391213.39 |
Solar | No |
Spa | Yes |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Auto, Mature Landscape, Fruit/Nut Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool