




























Property Attributes
- MLS#557069
- TypeSingle Family
- CountyMADERA
- CityCoarsegold
- Area301
- Zip93614
- StyleRanch,Contemporary
- Price$ 298,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1515
- Lot Size2.97 Acres
Listing Provided Courtesy Of:
Maria Rangel with Vylla Home, Inc..
Data Source:
Fresno County MLS
Property Description
Make this your Home today! The perfect place to Relax and Enjoy lovely mornings and beautiful sundown evenings in this Beautifully Remodeled, 4 Bedrooms/2 Bath manufactured home, NOT on permanent foundation, with Brand New Appliances, each room has its own Heating and Air Conditioning units with Remote control, double pane windows, home is on a 2.97 Acres of Land and with all the amenities for Horse lovers and much more! Great Potential.
Elementary School | Middle School | High School |
---|---|---|
John Adams Elementary School | Howard Middle School | Mountain Vista High School |
Price History | |
---|---|
4/3/2021 | Listed $298,000 |
General Features
Architectural Style | Ranch, Contemporary |
---|---|
Association Amenities | Other/None |
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Wood, Vinyl |
Fips Code | 39 |
Flooring | Carpet, Laminate, Other |
Frequency | None |
G.p.m. | 0.00 |
Garage Spaces | 1 |
Gas & Electric | Propane |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Potential RV Parking |
Patio/Porch Features | Covered, Wood Deck |
Price Per Square Foot | 196.70 |
Private Pool | No |
Property SubType | Manufactured Home |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Metal |
School District | Madera Unified |
Sewer | Septic Tank |
Site Amenities | Pasture |
Special Features | Horses Allowed |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Description | Split Level |
Year Built | 1978 |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Shower |
Bathrooms Display | 3 |
Dining Room Features | Living Room/Area |
Extra Rooms | Other |
Heat/Air Conditioning | Ductless or Split, Window or Wall A/C |
Kitchen | Built In Range/Oven, Electric Appliances |
Laundry Features | On Lower Level |
Living Area | 1515.00 |
Total Bedrooms | 4 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.00 |
Parcelnumber | 084227018000 |
Detached Structures | Shop, Barn, Other/See Remarks |
Foundation | Wood Sub Floor |
Garage Type | Detached |
Lot Size Acres | 2.97 |
Lot Size Source | (Seller) |
Lot Size Square Feet | 129373.00 |
Pool Y/N | No |
Price Per Acre | 100336.70 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool