

Property Attributes
- MLS#557074
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area726
- Zip93726
- StyleRanch
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage819
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Rebecca A. Pope with Realty Concepts, Ltd.
Data Source:
Fresno County MLS
Property Description
This atomic era, two bedroom, one bathroom home is on the market for the first time ever. The living room has beams in the ceiling and the architecture was well designed. The lot is over-sized, 7,560 square feet. Close to shopping, highway 41 and Blackstone. The home has been well maintained and has a newer roof, air conditioning and windows. This home is ideal for investors that are looking for a rental home. The current tenants have lived there for seven years and would like to stay.
Elementary School | Middle School | High School |
---|---|---|
Pyle Elementary School | Tioga Middle School | Hoover High School |
Price History | |
---|---|
4/3/2021 | Listed $225,000 |
General Features
Architectural Style | Ranch |
---|---|
Board Loaded | No |
Carport Spaces | 1 |
Census Tract | 51.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco, Wood |
Fips Code | 19 |
Flooring | Carpet, Laminate |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Carport |
Patio/Porch Features | Covered |
Price Per Square Foot | 274.73 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Site Amenities | Corner |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1953 |
Zoning Description | RMX |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower |
Bathrooms Display | 1 |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Built In Range/Oven |
Laundry Features | Inside |
Living Area | 819.00 |
Total Bedrooms | 2 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.00 |
Parcelnumber | 43602301 |
Foundation | Concrete |
Lot Dimensions | 56X135 |
Lot Size Acres | 0.17 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 7560.00 |
Pool Y/N | No |
Price Per Acre | 1296082.95 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool