





























Property Attributes
- MLS#557138
- TypeSingle Family
- CountyFRESNO
- CitySanger
- Area657
- Zip93657
- StyleRanch
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1917
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Adam W. Kitt with Quality First RealEstate Group.
Data Source:
Fresno County MLS
Property Description
This former model home is primed and ready for it's next owner! As you enter this home, you will be immediately impressed with the beautiful polished stone foyer followed by the gorgeous cherry wood flooring. The crown moulding & baseboards throughout give this home an elegance and beauty that is uncommon. With 2 large living areas, 3-Car Garage, an open modern kitchen, and a well planned floor plan, you are sure to be impressed. The home does need some cosmetic improvements, but the sellers are offering a $3,500 credit towards paint etc. with a full or higher priced offer to cure this. Make an appointment for Saturday 4/10 during or after the open house 10:00 AM to 1:00 PM.
Elementary School | Middle School | High School |
---|---|---|
Reagan Elementary School | Washington Academic Middle School | Sanger High School |
Price History | |
---|---|
4/5/2021 | Listed $369,900 |
General Features
Architectural Style | Ranch |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco |
Fips Code | 19 |
Flooring | Carpet, Tile, Hardwood |
G.p.m. | 0.00 |
Garage Spaces | 3 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Potential RV Parking |
Patio/Porch Features | Covered, Concrete |
Price Per Square Foot | 192.96 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Tile |
School District | Sanger |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 2006 |
Zoning Description | R1 |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower, Shower, Jetted Tub |
Bathrooms Display | 2.50 |
Dining Room Features | Formal |
Fireplace Features | Gas Insert, Zero Clearance |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Built In Range/Oven, Gas Appliances, Disposal, Dishwasher, Microwave, Breakfast Bar, Pantry |
Laundry Features | Inside |
Living Area | 1917.00 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.50 |
Parcelnumber | 31545202 |
Foundation | Concrete |
Garage Type | Attached |
Lot Dimensions | 80X100 |
Lot Size Acres | 0.18 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 8000.00 |
Pool Y/N | No |
Price Per Acre | 2013609.15 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Front, Sprinklers Back, Sprinklers Auto, Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool